
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 07016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 6,534 Sqft Lot$675,000Open Sun 1PM-4PM
- 1/36 365 Beds 2 Baths 5,662 Sqft Lot$650,000Open Sun 1PM-4PM
- 1/29 293 Beds 3 Baths 6,098 Sqft Lot$859,000New
- 1/49 495 Beds 3 Baths 0.26 Acres Lot$1,650,000New
- 1/38 384 Beds 2 Baths$675,000New
4 Cedar ST, Cranford, NJ 07016
MLS# 25032285
Listed by Steve Oliveira of Keller Williams Realty Westfield
Single Family Home
- 1/46 464 Beds 2.5 Baths 8,276 Sqft Lot$1,150,000New
- 1/39 393 Beds 1.5 Baths 4,791 Sqft Lot$849,000New
- 1/29 292 Beds 1.5 Baths 2,178 Sqft Lot$439,000New
- 1/17 174 Beds 3.5 Baths 5,227 Sqft Lot$849,000New
- 1/29 293 Beds 2.5 Baths 4,791 Sqft Lot$750,000New
- 1/36 365 Beds 6 Baths 7,405 Sqft Lot$1,449,000Active
- 1/25 253 Beds 1.5 Baths 5,662 Sqft Lot$775,000Active
- 1/28 283 Beds 1.5 Baths 6,250 SqFt$699,900Active
- 1/21 212 Beds 1 Bath 3,920 Sqft Lot$510,000Active
- 1/7 76 Beds 3 Baths 7,405 Sqft Lot$975,000Active
- 1/12 126 Beds 4 Baths 7,405 Sqft Lot$975,000Active
- 1/33 332 Beds 1 Bath 2,178 Sqft Lot$330,000Under Contract
- 1/17 171 Bed 1 Bath 2,178 Sqft Lot$299,000Under Contract
- 1/40 403 Beds 2.5 Baths 10,018 Sqft Lot$848,000Active
- 1/33 334 Beds 2 Baths 2,139 SqFt$849,000Price Dropped by $10K
- 1/32 323 Beds 2.5 Baths 6,969 Sqft Lot$789,000Active
- 1/26 264 Beds 2 Baths 6,534 Sqft Lot$739,900Under Contract
- 1/34 342 Beds 1.5 Baths 5,227 Sqft Lot$475,000Under Contract
- 1/36 361 Bed 1 Bath 2,613 Sqft Lot$315,000Under Contract
Quick Search