
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 07202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths$640,000Coming Soon
- 1/19 193 Beds 2.5 Baths 871 Sqft Lot$450,000Open Sat 1PM-3PM
- 1/36 364 Beds 2.5 Baths 2,613 Sqft Lot$499,000Open Sun 1PM-3PM
- 1/5 54 Beds 2 Baths$445,000Open Sun 2PM-4PM
- 1/5 53 Beds 2 Baths$559,000New
- 1/26 266 Beds 5 Baths 5,227 Sqft Lot$850,000New
- 1/32 322 Beds 2 Baths 0.34 Acres Lot$349,900New
- 1/19 195 Beds 3 Baths 19,998 SqFt$764,900New
- 1/19 191 Bed 1 Bath 10,018 Sqft Lot$230,000Active
- 1/41 412 Baths$700,000Active
220 Palmer ST, Elizabeth, NJ 07202
MLS# 25031089
Listed by Anthony J. Rivera of Realty of America LLC
Multi-Family
- 1/41 416 Beds 2 Baths 2,613 Sqft Lot$700,000Active
- 1/10 104 Beds 2 Baths 2,370 SqFt$650,000Active
- 1/31 313 Beds 3.5 Baths 5,227 Sqft Lot$549,000Active
- 1/13 134 Beds 3.5 Baths 2,600 SqFt$599,000Active
- 1/27 276 Beds 3 Baths 2,575 SqFt$525,000Active
- 8 Beds 4 Baths 7,840 Sqft Lot$1,100,000Active
- 1/11 116 Beds 4 Baths 5,227 Sqft Lot$900,000Active
- 1/22 224 Beds 2 Baths 1,998 SqFt$850,000Price Dropped by $25K
- 1/31 318 Beds 4 Baths 2,613 Sqft Lot$799,000Under Contract
- 1/19 192 Beds 1 Bath 859 SqFt$307,000Active
- 1/4 47 Beds 6 Baths 6,969 Sqft Lot$1,200,000Active
- 1/15 153 Beds 1.5 Baths 2,613 Sqft Lot$479,000Under Contract
- 1/37 373 Beds 2 Baths 936 SqFt$375,000Under Contract
- 6 Beds 2 Baths 2,200 SqFt$700,000Active
Quick Search