 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
54 Properties
 54 Properties Available In 08530
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/36 36 3 Beds 2 Baths 1,306 Sqft Lot$719,900Open Sun 3PM-6PM 3 Beds 2 Baths 1,306 Sqft Lot$719,900Open Sun 3PM-6PM
- 1/23 23 2 Beds 2.5 Baths 871 Sqft Lot$649,000Open Sun 12PM-2PM 2 Beds 2.5 Baths 871 Sqft Lot$649,000Open Sun 12PM-2PM10 Mccready Aly, Lambertville City, NJ 08530Listed by KURFISS SOTHEBY'S INT REALTY Single Family Home   
- 1/20 20 7.5 Baths 5,227 Sqft Lot$2,500,000New 7.5 Baths 5,227 Sqft Lot$2,500,000New
- 1/25 25 3 Beds 2.5 Baths 1,742 Sqft Lot$920,000New 3 Beds 2.5 Baths 1,742 Sqft Lot$920,000New
- 1/37 37 4 Beds 4.5 Baths$985,000New 4 Beds 4.5 Baths$985,000New
- 1/50 50 4 Beds 2 Baths 0.8 Acres Lot$700,000Active 4 Beds 2 Baths 0.8 Acres Lot$700,000Active
- 1/34 34 2 Beds 2 Baths 7,840 Sqft Lot$750,000Active 2 Beds 2 Baths 7,840 Sqft Lot$750,000Active
- 1/46 46 2 Beds 2.5 Baths 1,306 Sqft Lot$559,900Active 2 Beds 2.5 Baths 1,306 Sqft Lot$559,900Active
- 1/42 42 3 Beds 2 Baths 1,400 SqFt$532,000Active 3 Beds 2 Baths 1,400 SqFt$532,000Active
- 1/32 32 3 Beds 2.5 Baths 3,049 Sqft Lot$629,000Active 3 Beds 2.5 Baths 3,049 Sqft Lot$629,000Active
- 1/32 32 2 Beds 2 Baths 9,147 Sqft Lot$449,900Price Dropped by $50K 2 Beds 2 Baths 9,147 Sqft Lot$449,900Price Dropped by $50K
- 1/48 48 5 Beds 4.5 Baths$1,299,900Active 5 Beds 4.5 Baths$1,299,900Active
- 1/50 50 3 Beds 2.5 Baths 3,908 SqFt$920,000Active 3 Beds 2.5 Baths 3,908 SqFt$920,000Active
- 1/38 38 2 Beds 1 Bath 871 Sqft Lot$475,000Under Contract 2 Beds 1 Bath 871 Sqft Lot$475,000Under Contract
- 1/39 39 4 Beds 3.5 Baths 8,276 Sqft Lot$2,750,000Active 4 Beds 3.5 Baths 8,276 Sqft Lot$2,750,000Active
- 1/32 32 3 Beds 2.5 Baths 2,178 Sqft Lot$629,000Price Dropped by $10K 3 Beds 2.5 Baths 2,178 Sqft Lot$629,000Price Dropped by $10K
- 1/41 41 3 Beds 3.5 Baths 66.5 Acres Lot$1,790,000Active 3 Beds 3.5 Baths 66.5 Acres Lot$1,790,000Active14 Hunter Rd, West Amwell Twp., NJ 08530Listed by CALLAWAY HENDERSON SOTHEBY'S IR Single Family Home   
- 1/47 47 3 Beds 1.5 Baths 1,416 SqFt$599,900Under Contract 3 Beds 1.5 Baths 1,416 SqFt$599,900Under Contract
- 1/30 30 3 Beds 1.5 Baths 1,742 Sqft Lot$699,000Under Contract 3 Beds 1.5 Baths 1,742 Sqft Lot$699,000Under Contract
- 1/22 22 2 Beds 1.5 Baths 4,356 Sqft Lot$525,000Under Contract 2 Beds 1.5 Baths 4,356 Sqft Lot$525,000Under Contract
- 1/50 50 4 Beds 3.5 Baths 3,336 SqFt$950,000Under Contract 4 Beds 3.5 Baths 3,336 SqFt$950,000Under Contract
- 1/37 37 8 Beds 5 Baths 9.5 Acres Lot$1,240,000Active 8 Beds 5 Baths 9.5 Acres Lot$1,240,000Active136 Rocktown Lambertville Rd, West Amwell Twp., NJ 08530Listed by BORAIE REALTY LLC Single Family Home   
- 1/38 38 4 Beds 2 Baths 1,306 Sqft Lot$699,900Price Dropped by $49K 4 Beds 2 Baths 1,306 Sqft Lot$699,900Price Dropped by $49K
- 1/35 35 3 Beds 1.5 Baths 1,742 Sqft Lot$399,000Under Contract 3 Beds 1.5 Baths 1,742 Sqft Lot$399,000Under Contract
Quick Search