
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 08812
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 46 Beds 4 Baths 8,276 Sqft Lot$699,500Coming Soon
- 1/48 486 Beds 5.5 Baths 0.93 Acres Lot$1,499,000New
- 1/46 465 Beds 3.5 Baths 2,856 SqFt$949,900New
- 1/36 364 Beds 1.5 Baths 0.35 Acres Lot$649,900New
- 1/21 213 Beds 2.5 Baths 0.41 Acres Lot$639,000New
- 1/25 254 Beds 1 Bath 8,276 Sqft Lot$469,900New
- 1/41 416 Beds 5.5 Baths 5,319 SqFt$1,995,000New
- 1/28 283 Beds 1.5 Baths 0.35 Acres Lot$649,900New
- 1/35 353 Beds 2 Baths$549,900New
- 1/40 404 Beds 3.5 Baths 3,794 SqFt$1,239,000Under Contract
- 1/34 343 Beds 3 Baths$650,000Under Contract
72 Depot WAY, Dunellen, NJ 08812
MLS# 25005943
Listed by Gordon Crawford of Keller Williams Realty Metropolitan
Townhouse
- 1/16 164 Beds 1 Bath 4,791 Sqft Lot$499,000Under Contract
- 1/24 244 Beds 2.5 Baths 0.4 Acres Lot$925,000Under Contract
- 1/24 244 Beds 2 Baths$599,000Active
- 1/49 495 Beds 4.5 Baths 0.53 Acres Lot$1,424,999Active
- 1/29 293 Beds 2 Baths 0.53 Acres Lot$750,000Under Contract
- 1/25 253 Beds 2 Baths 8,712 Sqft Lot$559,900Price Dropped by $20K
- 1/20 203 Beds 1.5 Baths 0.34 Acres Lot$539,900Active
- 1/28 283 Beds 2.5 Baths 1,934 SqFt$529,900Under Contract
- 1/17 173 Beds 1.5 Baths 8,276 Sqft Lot$459,900Active
- 1/47 476 Beds 5 Baths$1,400,000Active
518 Cardinal, Green Brook, NJ 08812
MLS# 25010496
Listed by Christine Lahey of ERA/Suburb Realty Agency
Single Family Home
- 1/46 466 Beds 4.5 Baths 1.06 Acres Lot$1,400,000Active
- 1/41 415 Beds 6.5 Baths 6,310 SqFt$1,500,000Price Dropped by $90K
- 1/21 212 Beds 2.5 Baths 0.41 Acres Lot$495,000Under Contract
Quick Search