
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath$239,000New
- 1/10 102 Beds 2 Baths$279,000New
- 1/29 292 Beds 1 Bath$239,000Under Contract
- 1/49 493 Beds 2.5 Baths$489,500Active
- 1/31 312 Beds 2 Baths 985 SqFt$282,000Active
- 1/37 372 Beds 2.5 Baths$409,777Under Contract
- 1/32 322 Beds 2 Baths 985 SqFt$279,500Active
2 Richmond Road UNIT 210 #210, West Milford Twp., NJ 07480
Listed by REALTY EXECUTIVES EXCEPTIONAL
Condo
- 1/17 172 Beds 1 Bath$229,000Active
- 1/19 192 Beds 1 Bath 957 SqFt$229,900Active
- 1/23 232 Beds 2.5 Baths$333,000Under Contract
- 1/38 383 Beds 2.5 Baths 2,053 SqFt$470,000Under Contract
- 1/34 342 Beds 2.5 Baths$430,000Under Contract
- 1/24 242 Beds 2.5 Baths$387,000Under Contract
- 1/18 181 Bed 1.5 Baths$299,900Under Contract
- 1/40 402 Beds 2 Baths$339,900Under Contract
2 Richmond Road Suite306 #306, West Milford Twp., NJ 07480
Listed by KELLER WILLIAMS PROSPERITY REALTY
Condo
- 1/19 192 Beds 1 Bath$239,888Under Contract
- 1/23 232 Beds 2.5 Baths$419,000Under Contract
- 1/12 121 Bed 1 Bath$170,000Price Dropped by $5K
- 1/23 232 Beds 2.5 Baths$375,000Under Contract
- 1/32 322 Beds 1 Bath$225,000Price Dropped by $10K
- 1/27 271 Bed 1 Bath 9,999 Acres Lot$215,000Active
- 1/19 192 Beds 2 Baths$319,000Active
- 1/20 202 Beds 1 Bath$279,000Under Contract
- 1/17 172 Beds 1.5 Baths$2,250Active
Quick Search