
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 10.76 Acres Lot$1,199,000Active
- 1/50 504 Beds 4.5 Baths 4,000 SqFt$1,585,000Active
- 1/40 402 Beds 1 Bath 7,405 Sqft Lot$569,000Under Contract
- 1/41 414 Beds 3.5 Baths 0.92 Acres Lot$995,000Active
- 1/33 333 Beds 2 Baths 2.78 Acres Lot$599,000Under Contract
- 1/44 443 Beds 2.5 Baths 3,200 SqFt$895,000Active
- 1/45 453 Beds 2 Baths 2 Acres Lot$800,000Active
- 1/49 494 Beds 4 Baths 0.91 Acres Lot$999,000Under Contract
577 ROCKAWAY VALLEY ROAD, Boonton Twp., NJ 07005
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/18 182 Beds 1 Bath 0.66 Acres Lot$375,000Under Contract
- 1/38 387 Beds 7.5 Baths 9,746 SqFt$1,799,999Active
- 1/37 372 Beds 1 Bath 1 Acres Lot$2,850Active
- 1/44 443 Beds 2 Baths 3 Acres Lot$7,500Active
- 1/37 373 Beds 2.5 Baths 37.6 Acres Lot$3,750Active
- 1/24 245 Beds 3 Baths 3,200 SqFt$5,300Active
Quick Search