- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 4.5 Baths 5,249 SqFt$1,500,000Coming Soon - 1/50 50
4 Beds 3.5 Baths 5,151 SqFt$1,150,000New - 1/48 48
4 Beds 2.5 Baths 1.1 Acres Lot$749,000New
3 Beds 2.5 Baths 0.8 Acres Lot$449,000Coming Soon- 1/22 22
1 Bed 1 Bath$259,000New - 1/30 30
4 Beds 2.5 Baths 0.57 Acres Lot$750,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2.5 Baths$650,000Active - 1/38 38
4 Beds 2.5 Baths 2,769 SqFt$780,000Under Contract - 1/33 33
2 Beds 2.5 Baths$565,000Active - 1/47 47
5 Beds 3.5 Baths 3,219 SqFt$895,000Active - 1/32 32
4 Beds 2.5 Baths 3.15 Acres Lot$925,000Active - 1/47 47
3 Beds 3 Baths 1,600 SqFt$585,000Under Contract - 1/42 42
4 Beds 2.5 Baths 3,255 SqFt$899,900Under Contract - 1/26 26
4 Beds 3 Baths 0.62 Acres Lot$800,000Active - 1/35 35
2 Beds 2.5 Baths 1,732 SqFt$499,000Under Contract - 1/42 42
4 Beds 2.5 Baths 2,990 SqFt$849,999Active - 1/40 40
4 Beds 4.5 Baths 3.37 Acres Lot$1,025,000Active - 1/34 34
2 Beds 2.5 Baths$490,000Active - 1/15 15
3 Beds 1 Bath 0.98 Acres Lot$299,000Under Contract143 Annandale High Bridge Rd, Clinton Twp., NJ 08801
Listed by COLDWELL BANKER REALTY
Single Family Home
- 3D
5 Beds 6.5 Baths 2.89 Acres Lot$1,840,000Active - 1/46 46
4 Beds 2.5 Baths 3,151 SqFt$850,000Under Contract - 1/38 38
4 Beds 5 Baths 4,334 SqFt$1,475,000Price Dropped by $225K - 1/49 49
4 Beds 2.5 Baths 1.54 Acres Lot$990,000Under Contract - 1/44 44
4 Beds 2.5 Baths 0.96 Acres Lot$799,900Under Contract
Quick Search