
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.5 Baths 1,463 SqFt$625,000New
- 1/42 423 Beds 2.5 Baths$685,000New
- 1/9 93 Beds 2 Baths 4,791 Sqft Lot$399,900New
- 1/32 323 Beds 1.5 Baths 4,791 Sqft Lot$545,000New
- 1/31 314 Beds 2 Baths 5,227 Sqft Lot$559,000New
- 1/35 353 Beds 2 Baths 1,400 SqFt$559,000Coming Soon
- 1/49 494 Beds 2.5 Baths 8,276 Sqft Lot$799,900New
- 1/26 262 Beds 1 Bath 888 SqFt$349,900New
- 1/32 323 Beds 1 Bath 8,712 Sqft Lot$400,000Active
- 1/42 425 Beds 2.5 Baths 0.46 Acres Lot$1,095,000Under Contract
- 1/29 292 Beds 2 Baths 3,484 Sqft Lot$550,000Active
- 1/50 504 Beds 2.5 Baths 0.47 Acres Lot$1,100,000Active
- 1/38 383 Beds 3 Baths 4,791 Sqft Lot$679,000Active
- 1/3 36 Beds 5.5 Baths 0.51 Acres Lot$1,599,000Active
- 1/50 505 Beds 4 Baths 2,686 SqFt$989,888Active
- 1/21 212 Beds 1 Bath$265,000Price Dropped by $10K
- 1/50 502 Beds 2.5 Baths$620,000Active
- 1/38 384 Beds 3 Baths 0.41 Acres Lot$1,000,000Under Contract
- 1/31 314 Beds 1.5 Baths 7,840 Sqft Lot$550,000Under Contract
- 1/47 473 Beds 2.5 Baths 0.39 Acres Lot$845,000Under Contract
- 1/48 484 Beds 2 Baths 1,056 SqFt$689,900Active
- 1/25 251 Bed 1 Bath$299,000Under Contract
- 1/42 425 Beds 3 Baths 8,276 Sqft Lot$969,900Price Dropped by $30K
- 1/19 193 Beds 2.5 Baths 1,809 SqFt$799,000Active
23 Boxwood Cir, Edison Twp., NJ 08820
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
Quick Search