- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2.5 Baths 10,018 Sqft Lot$825,000Active - 1/44 44
4 Beds 5 Baths 0.29 Acres Lot$1,750,000Active - 1/44 44
3 Beds 2 Baths 0.25 Acres Lot$899,000Under Contract - 1/34 34
6 Beds 5.5 Baths 5,900 SqFt$2,199,900Active - 1/46 46
5 Beds 3.5 Baths 0.32 Acres Lot$899,000Under Contract - 1/24 24
2 Beds 1 Bath 0.36 Acres Lot$649,000Under Contract - 1/10 10
2 Beds 1 Bath 6,534 Sqft Lot$649,000Under Contract390 Spring Valley Rd, Paramus Boro, NJ 07652
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/29 29
4 Beds 2 Baths 10,454 Sqft Lot$750,000Under Contract - 1/44 44
3 Beds 3 Baths 0.72 Acres Lot$1,099,000Under Contract - 1/47 47
4 Beds 3 Baths 10,018 Sqft Lot$1,249,000Price Dropped by $50K - 1/40 40
4 Beds 5 Baths 0.29 Acres Lot$8,500Active - 1/15 15
1,900 SqFt$100,000Active - 1/10 10
3 Beds 3 Baths 6,098 Sqft Lot$4,200Active - 1/11 11
3 Beds 1 Bath 0.25 Acres Lot$3,400Active - 1/21 21
3 Beds 1.5 Baths 0.26 Acres Lot$4,900Active
Quick Search