
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 2,119 SqFt$579,900Active
- 1/39 392 Beds 2 Baths$499,000Under Contract
- 1/36 362 Beds 2 Baths$499,000Active
- 1/31 312 Beds 2 Baths$459,000Under Contract
- 1/17 172 Beds 2 Baths 1,768 SqFt$459,700Price Dropped by $9K
- 1/29 292 Beds 2 Baths$459,000Under Contract
- 1/29 292 Beds 2 Baths$429,000Active
- 1/46 462 Beds 2 Baths$425,000Under Contract
- 1/33 332 Beds 1,768 SqFt$485,000Open 8/17 1PM-4PM
- 2 Beds 2 Baths 1,768 SqFt$489,900New
Quick Search