 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 10 Properties
 10 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 6 Beds 5.5 Baths 0.38 Acres Lot 6 Beds 5.5 Baths 0.38 Acres Lot- $1,875,000 
 5 Beds 3.5 Baths 0.27 Acres Lot 5 Beds 3.5 Baths 0.27 Acres Lot- $1,110,000 
 4 Beds 2 Baths 0.25 Acres Lot 4 Beds 2 Baths 0.25 Acres Lot- $860,000 
 4 Beds 2.5 Baths 8,276 Sqft Lot 4 Beds 2.5 Baths 8,276 Sqft Lot- $719,888 
 4 Beds 1.5 Baths 0.26 Acres Lot 4 Beds 1.5 Baths 0.26 Acres Lot- $675,000 
 5 Beds 2 Baths 8,712 Sqft Lot 5 Beds 2 Baths 8,712 Sqft Lot- $600,000 
 4 Beds 1.5 Baths 6,098 Sqft Lot 4 Beds 1.5 Baths 6,098 Sqft Lot- $593,000 
 3 Beds 1 Bath 5,227 Sqft Lot 3 Beds 1 Bath 5,227 Sqft Lot- $540,000 
 2 Beds 1 Bath 4,791 Sqft Lot 2 Beds 1 Bath 4,791 Sqft Lot- $345,000 
 2 Beds 1 Bath 2 Beds 1 Bath- $330,000 
Quick Search
 