 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 19 Properties
 19 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 4 Beds 3 Baths- $757,500 - 8 Anthony CT, Hardyston, NJ 07419- MLS# 25009797 - Listed by Hector Rojas of EXP Realty, LLC - Single Family Home   
 5 Beds 3 Baths 5 Beds 3 Baths- $689,000 
 3 Beds 3 Baths 6,534 Sqft Lot 3 Beds 3 Baths 6,534 Sqft Lot- $674,500 
 3 Beds 2 Baths 8,712 Sqft Lot 3 Beds 2 Baths 8,712 Sqft Lot- $520,000 
 3 Beds 3.5 Baths 3,920 Sqft Lot 3 Beds 3.5 Baths 3,920 Sqft Lot- $499,999 
 2 Beds 2 Baths 2 Beds 2 Baths- $490,000 - 3 Wild Turkey Way 240/242, Hardyston Twp., NJ 07419- Listed by MOUNTAIN PROPERTIES CRYSTAL - Residential   
 4 Beds 2 Baths 2.85 Acres Lot 4 Beds 2 Baths 2.85 Acres Lot- $490,000 
 3 Beds 2.5 Baths 4,356 Sqft Lot 3 Beds 2.5 Baths 4,356 Sqft Lot- $450,000 
 3 Beds 2.5 Baths 3 Beds 2.5 Baths- $435,000 
 3 Beds 2 Baths 0.62 Acres Lot 3 Beds 2 Baths 0.62 Acres Lot- $420,000 
 3 Beds 2 Baths 5,662 Sqft Lot 3 Beds 2 Baths 5,662 Sqft Lot- $400,000 
 3 Beds 2.5 Baths 3,920 Sqft Lot 3 Beds 2.5 Baths 3,920 Sqft Lot- $395,000 
- 1/31 31 3 Beds 3 Baths 3 Beds 3 Baths$395,000 12 Peachtree LN #12, Hamburg, NJ 07419MLS# 25014339 Listed by Goran Matlijoski of Keller Williams Integrity Townhouse   
 2 Beds 2 Baths 2 Beds 2 Baths- $375,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $359,000 
 2 Beds 1.5 Baths 2,613 Sqft Lot 2 Beds 1.5 Baths 2,613 Sqft Lot- $343,000 
 2 Beds 1.5 Baths 2 Beds 1.5 Baths- $280,000 
 2 Beds 1.5 Baths 2,178 Sqft Lot 2 Beds 1.5 Baths 2,178 Sqft Lot- $277,000 
 1 Bed 1.5 Baths 1 Bed 1.5 Baths- $215,000 
Quick Search