 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 11 Properties
 11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  4 Beds 3.5 Baths 0.64 Acres Lot 4 Beds 3.5 Baths 0.64 Acres Lot- $1,195,000 
 4 Beds 3.5 Baths 0.4 Acres Lot 4 Beds 3.5 Baths 0.4 Acres Lot- $900,000 
 4 Beds 2 Baths 0.34 Acres Lot 4 Beds 2 Baths 0.34 Acres Lot- $650,000 
 0.77 Acres Lot 0.77 Acres Lot- $650,000 
 3 Beds 2 Baths 4,791 Sqft Lot 3 Beds 2 Baths 4,791 Sqft Lot- $525,000 
 4 Beds 2.5 Baths 0.59 Acres Lot 4 Beds 2.5 Baths 0.59 Acres Lot- $510,000 
 2 Beds 1 Bath 6,098 Sqft Lot 2 Beds 1 Bath 6,098 Sqft Lot- $501,000 
 3 Beds 1.5 Baths 0.28 Acres Lot 3 Beds 1.5 Baths 0.28 Acres Lot- $477,000 
 2 Beds 1 Bath 0.34 Acres Lot 2 Beds 1 Bath 0.34 Acres Lot- $470,000 
 3 Beds 1.5 Baths 10,018 Sqft Lot 3 Beds 1.5 Baths 10,018 Sqft Lot- $425,000 
 4 Beds 2 Baths 4,791 Sqft Lot 4 Beds 2 Baths 4,791 Sqft Lot- $380,000 
Quick Search
 