 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
204 Properties
 204 Properties Available In 07461
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2 Baths$360,000Under Contract 3 Beds 2 Baths$360,000Under Contract
- 1/39 39 3 Beds 2 Baths 0.62 Acres Lot$350,000Under Contract 3 Beds 2 Baths 0.62 Acres Lot$350,000Under Contract
- 1/49 49 1 Bed 1.5 Baths 6,500 SqFt$675,000Active 1 Bed 1.5 Baths 6,500 SqFt$675,000Active
- 1/35 35 5 Beds 4.5 Baths 9.5 Acres Lot$749,000Active 5 Beds 4.5 Baths 9.5 Acres Lot$749,000Active
- 1/18 18 6 Beds 2 Baths 2 Acres Lot$299,900Active 6 Beds 2 Baths 2 Acres Lot$299,900Active
- 1/29 29 3 Beds 3 Baths$649,000Active 3 Beds 3 Baths$649,000Active43 Rockport RD, Sussex, NJ 07461MLS# 25031502 Listed by Peter Ingrasselino of Global Real Estate Pro LLC Vacant Land   
- 1/30 30 3 Beds 2.5 Baths 0.94 Acres Lot$649,000Active 3 Beds 2.5 Baths 0.94 Acres Lot$649,000Active
- 1/37 37 2 Beds 1 Bath 0.27 Acres Lot$229,900Under Contract 2 Beds 1 Bath 0.27 Acres Lot$229,900Under Contract
- 1/18 18 2 Beds 1 Bath 0.41 Acres Lot$225,000Active 2 Beds 1 Bath 0.41 Acres Lot$225,000Active
- 1/33 33 3 Beds 2.5 Baths 2,077 SqFt$455,000Price Dropped by $20K 3 Beds 2.5 Baths 2,077 SqFt$455,000Price Dropped by $20K
- 1/38 38 3 Beds 1.5 Baths 1.28 Acres Lot$450,000Under Contract 3 Beds 1.5 Baths 1.28 Acres Lot$450,000Under Contract
- 1/37 37 3 Beds 2 Baths 0.76 Acres Lot$320,000Under Contract 3 Beds 2 Baths 0.76 Acres Lot$320,000Under Contract
- 1/32 32 3 Beds 2 Baths 1,500 SqFt$349,900Active 3 Beds 2 Baths 1,500 SqFt$349,900Active
- 1/30 30 2 Beds 2 Baths 0.41 Acres Lot$319,000Under Contract 2 Beds 2 Baths 0.41 Acres Lot$319,000Under Contract
- 1/30 30 3 Beds 2.5 Baths$467,000Price Dropped by $8K 3 Beds 2.5 Baths$467,000Price Dropped by $8K
- 1/36 36 3 Beds 1.5 Baths 1.22 Acres Lot$415,000Under Contract 3 Beds 1.5 Baths 1.22 Acres Lot$415,000Under Contract
- 1/41 41 4 Beds 2.5 Baths 3.64 Acres Lot$635,000Under Contract 4 Beds 2.5 Baths 3.64 Acres Lot$635,000Under Contract
- 1/21 21 4 Beds 2 Baths$315,000Active 4 Beds 2 Baths$315,000Active7 Winding WAY, Sussex, NJ 07461MLS# 25028900 Listed by Marie Kahvajian of Fast Track Real Estate Co,LLC Single Family Home   
- 1/27 27 2 Beds 4 Baths 2,235 SqFt$489,200Price Dropped by $9K 2 Beds 4 Baths 2,235 SqFt$489,200Price Dropped by $9K
- 1/14 14 4 Beds 2 Baths 1.28 Acres Lot$259,900Price Dropped by $23K 4 Beds 2 Baths 1.28 Acres Lot$259,900Price Dropped by $23K
- 1/28 28 3 Beds 2.5 Baths 2.2 Acres Lot$399,000Under Contract 3 Beds 2.5 Baths 2.2 Acres Lot$399,000Under Contract
- 1/25 25 3 Beds 1.5 Baths 0.72 Acres Lot$469,000Under Contract 3 Beds 1.5 Baths 0.72 Acres Lot$469,000Under Contract
- 1/40 40 3 Beds 2 Baths 1.13 Acres Lot$450,000Under Contract 3 Beds 2 Baths 1.13 Acres Lot$450,000Under Contract
- 1/10 10 1 Bed 1 Bath$45,000Active 1 Bed 1 Bath$45,000Active43 Dogwood VLG, Sussex, NJ 07461MLS# 25027706 Listed by Doreen J. Darquea of Coldwell Banker, Allendale/Saddle River Valley Mobile Home   
Quick Search
 