
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available In 07860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2.5 Baths 1,569 SqFt$375,000Under Contract
- 1/50 505 Beds 6.5 Baths 10,000 SqFt$4,500,000Active
936 Dove Island Rd, Stillwater Twp., NJ 07860
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/49 494 Beds 3.5 Baths 0.88 Acres Lot$715,000Under Contract
- 1/37 373 Beds 3 Baths 1,736 SqFt$555,000Active
- 1/50 503 Beds 2 Baths 7,405 Sqft Lot$389,999Under Contract
- 1/36 362 Beds 2 Baths 0.6 Acres Lot$389,000Under Contract
- 1/41 414 Beds 2.5 Baths 1.01 Acres Lot$689,900Under Contract
- 1/35 354 Beds 2 Baths 2,340 SqFt$585,000Under Contract
- 1/31 314 Beds 3 Baths 3,054 SqFt$525,000Active
- 1/43 434 Beds 2.5 Baths 3,624 SqFt$825,000Under Contract
- 1/41 413 Beds 1 Bath 1.24 Acres Lot$565,000Under Contract
- 2 Beds 2.5 Baths 1,775 SqFt$499,900Active
- 2 Beds 2.5 Baths 1,775 SqFt$499,900Active
- 1/28 283 Beds 2 Baths 7,405 Sqft Lot$498,800Price Dropped by $10K
- 1/19 194 Beds 2 Baths 0.35 Acres Lot$449,000Under Contract
- 1/12 125 Beds 1 Bath 1,742 Sqft Lot$285,000Under Contract
- 1/29 293 Beds 1.5 Baths 0.72 Acres Lot$359,900Under Contract
- 1/43 433 Beds 1 Bath 0.86 Acres Lot$390,000Under Contract
- 1/23 232 Beds 1 Bath 975 SqFt$375,000Active
- 1/6 64 Beds 2 Baths 1,800 SqFt$350,000Under Contract
- 1/34 344 Beds 2 Baths 0.35 Acres Lot$500,000Active
- 4 Beds 2.5 Baths 1.02 Acres Lot$495,000Under Contract
- 1/43 433 Beds 2.5 Baths 1 Acres Lot$619,000Under Contract
- 1/36 363 Beds 2.5 Baths 1.12 Acres Lot$525,000Under Contract
Quick Search