
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 07901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1 Bath$3,200Active
- 1/19 195 Beds 3 Baths 8,276 Sqft Lot$5,900Active
- 1/13 132 Beds 1.5 Baths 4,791 Sqft Lot$2,900Active
- 1/15 152 Beds 1 Bath 7,405 Sqft Lot$2,300Active
- 1/16 163 Beds 1 Bath 7,840 Sqft Lot$4,350Active
- 1/5 53 Beds 1.5 Baths 4,791 Sqft Lot$2,800Active
- 1/50 504 Beds 2.5 Baths 9,147 Sqft Lot$6,000Active
- 1/34 344 Beds 2 Baths 0.3 Acres Lot$4,500Active
- 1/22 222 Beds 2 Baths 3.7 Acres Lot$2,950Active
- 1/10 101 Bed 1 Bath 5,227 Sqft Lot$1,850Active
- 1/8 82 Beds 2 Baths 1,262 SqFt$4,095Active
- 1/18 183 Beds 1.5 Baths 0.25 Acres Lot$3,500Active
- 1/21 212 Beds 2 Baths 1,230 SqFt$4,350Active
- 1/26 264 Beds 1.5 Baths 5,227 Sqft Lot$5,800Active
- 1/8 83 Beds 2 Baths 5,662 Sqft Lot$3,500Active
- 1/2 21 Bed 1 Bath$2,295Active
2 Beech Spring Dr #C, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/4 41,082 SqFt$2,950Active
- 1/2 2$2,500Active
Quick Search