
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 08822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.5 Baths 3,049 Sqft Lot$375,000Active
- 1/16 161 Bed 1 Bath$279,000Active
- 1/43 433 Beds 2.5 Baths 6,969 Sqft Lot$735,000Active
- 1/50 504 Beds 3.5 Baths 1.5 Acres Lot$950,000Active
- 1/35 352 Beds 2.5 Baths 1,416 SqFt$450,000Under Contract
- 1/50 503 Beds 2.5 Baths 1.16 Acres Lot$649,900Active
- 1/34 343 Beds 2 Baths 2.25 Acres Lot$642,500Under Contract
- 1/32 324 Beds 3 Baths 2,540 SqFt$550,000Under Contract
- 1/29 293 Beds 2 Baths 1.32 Acres Lot$550,000Under Contract
- 1/40 402 Beds 1 Bath$529,000Active
- 1/15 153 Beds 1.5 Baths 0.96 Acres Lot$515,000Under Contract
- 1/43 433 Beds 2.5 Baths 2,668 SqFt$750,000Under Contract
- 1/17 174 Beds 2.5 Baths 3.01 Acres Lot$709,999Price Dropped by $35K
- 1/42 423 Beds 2.5 Baths 2.24 Acres Lot$799,900Under Contract
- 1/30 306 Beds 5 Baths 4,850 SqFt$820,000Under Contract
- 1/32 324 Beds 3 Baths 1.35 Acres Lot$925,000Under Contract
- 1/35 353 Beds 2.5 Baths 4,356 Sqft Lot$579,000Under Contract
- 1/31 313 Beds 2.5 Baths 2,178 Sqft Lot$520,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath 6,969 Sqft Lot$334,900Price Dropped by $5K
- 1/27 271 Bed 1.5 Baths$319,000Under Contract
- 1/50 503 Beds 2.5 Baths 2,178 Sqft Lot$545,000Under Contract
- 1/5 52 Beds 1.5 Baths$285,000Active
- 1/44 444 Beds 3 Baths 3,758 SqFt$879,000Price Dropped by $21K
125 CHERRYVILLE HOLLOW ROAD, Raritan Twp., NJ 08822
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/26 263 Beds 2.5 Baths 5,662 Sqft Lot$499,900Active
Quick Search