 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
222 Properties
 222 Properties Available In 08865
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 4 Beds 2.5 Baths 0.38 Acres Lot$480,990Under Contract 4 Beds 2.5 Baths 0.38 Acres Lot$480,990Under Contract40 Pudding Stone Way, Lopatcong Twp., NJ 08865Listed by KELLER WILLIAMS REAL ESTATE Single Family Home   
- 1/27 27 3 Beds 1.5 Baths 1,873 SqFt$384,900Under Contract 3 Beds 1.5 Baths 1,873 SqFt$384,900Under Contract
 3 Beds 2 Baths 4,791 Sqft Lot$165,000Under Contract 3 Beds 2 Baths 4,791 Sqft Lot$165,000Under Contract
- 1/15 15 4 Beds 2 Baths 4,356 Sqft Lot$249,999Under Contract 4 Beds 2 Baths 4,356 Sqft Lot$249,999Under Contract
- 1/14 14 2 Beds 2.5 Baths$329,000Active 2 Beds 2.5 Baths$329,000Active
- 1/22 22 3 Beds 1.5 Baths 2,613 Sqft Lot$270,000Under Contract 3 Beds 1.5 Baths 2,613 Sqft Lot$270,000Under Contract
- 1/24 24 3 Beds 1 Bath 1,272 SqFt$220,000Under Contract 3 Beds 1 Bath 1,272 SqFt$220,000Under Contract
- 1/50 50 6 Beds 3.5 Baths 2,453 SqFt$459,900Under Contract 6 Beds 3.5 Baths 2,453 SqFt$459,900Under Contract
- 1/34 34 3 Beds 1.5 Baths 2,613 Sqft Lot$260,000Under Contract 3 Beds 1.5 Baths 2,613 Sqft Lot$260,000Under Contract
- 1/36 36 3 Beds 2 Baths 2,088 SqFt$330,000Under Contract 3 Beds 2 Baths 2,088 SqFt$330,000Under Contract
- 1/28 28 2 Beds 2.5 Baths$319,999Active 2 Beds 2.5 Baths$319,999Active
- 1/23 23 3 Beds 1 Bath 1,472 SqFt$279,900Under Contract 3 Beds 1 Bath 1,472 SqFt$279,900Under Contract
- 1/42 42 1 Bed 1 Bath 912 SqFt$225,000Under Contract 1 Bed 1 Bath 912 SqFt$225,000Under Contract
- 1/43 43 5 Beds 2 Baths 9,147 Sqft Lot$399,900Under Contract 5 Beds 2 Baths 9,147 Sqft Lot$399,900Under Contract
- 1/7 7 2 Beds 2 Baths 2,900 SqFt$350,000Active 2 Beds 2 Baths 2,900 SqFt$350,000Active
- 1/15 15 3 Beds 2.5 Baths 1,742 Sqft Lot$335,000Active 3 Beds 2.5 Baths 1,742 Sqft Lot$335,000Active
- 1/20 20 4 Beds 2 Baths 1,742 Sqft Lot$299,990Active 4 Beds 2 Baths 1,742 Sqft Lot$299,990Active218 Washington St, Phillipsburg Town, NJ 08865Listed by KELLER WILLIAMS REAL ESTATE Single Family Home   
- 1/39 39 4 Beds 3.5 Baths 2,604 SqFt$569,999Under Contract 4 Beds 3.5 Baths 2,604 SqFt$569,999Under Contract
- 1/20 20 2 Beds 1 Bath 900 SqFt$299,000Under Contract 2 Beds 1 Bath 900 SqFt$299,000Under Contract
- 1/45 45 4 Beds 4 Baths 3,744 SqFt$849,900Active 4 Beds 4 Baths 3,744 SqFt$849,900Active
- 1/2 2 8 Beds 4 Baths 4,000 SqFt$597,900Under Contract 8 Beds 4 Baths 4,000 SqFt$597,900Under Contract
- 1/22 22 4 Beds 2 Baths 2,000 SqFt$475,000Active 4 Beds 2 Baths 2,000 SqFt$475,000Active
- 1/18 18 3 Beds 1 Bath 1,742 Sqft Lot$250,000Under Contract 3 Beds 1 Bath 1,742 Sqft Lot$250,000Under Contract
- 1/22 22 3 Beds 1 Bath 1,742 Sqft Lot$220,000Under Contract 3 Beds 1 Bath 1,742 Sqft Lot$220,000Under Contract
Quick Search