- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 2,613 Sqft Lot$349,000Under Contract622B Clarkson Ave, Elizabeth City, NJ 07202
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/30 30
8 Beds 5 Baths 1,998 SqFt$800,000Price Dropped by $40K - 1/28 28
7 Beds 3 Baths 4,791 Sqft Lot$699,000Active - 1/36 36
3 Beds 3 Baths 3,049 Sqft Lot$509,000Active - 1/6 6
4 Beds 3 Baths 19,998 SqFt$435,000Under Contract - 1/29 29
6 Beds 5 Baths 3,920 Sqft Lot$785,000Under Contract - 1/28 28
7 Beds 5 Baths 2,613 Sqft Lot$830,000Under Contract - 1/24 24
5 Beds 4 Baths$599,000Active - 1/7 7
4 Beds 2 Baths 1,900 SqFt$499,900Under Contract - 1/8 8
7 Beds 4 Baths 5,662 Sqft Lot$280,000Under Contract
8 Beds 6 Baths 2,500 SqFt$999,900Under Contract- 1/24 24
6 Beds 4 Baths 2,266 SqFt$769,900Under Contract - 1/20 20
6 Beds 5 Baths$1,200,000Active - 1/14 14
5 Beds 5 Baths 4,356 Sqft Lot$830,000Active - 1/50 50
3 Beds 2 Baths 2,200 SqFt$811,000Under Contract - 1/42 42
3 Beds 2 Baths 1,742 Sqft Lot$444,764Under Contract - 1/22 22
3 Beds 2 Baths 871 Sqft Lot$375,000Active - 1/12 12
3 Beds 2 Baths 9,999 Acres Lot$359,000Active - 1/33 33
6 Beds 5 Baths 2,613 Sqft Lot$1,050,000Active
7 Beds 2 Baths 19,998 SqFt$650,000Active- 1/25 25
3 Beds 2 Baths 3,484 Sqft Lot$575,000Active - 1/22 22
5 Beds 2 Baths 1,998 SqFt$475,000Under Contract - 1/25 25
4 Beds 4 Baths 2,613 Sqft Lot$879,000Active - 1/48 48
7 Beds 5 Baths 3,118 SqFt$850,000Under Contract
Quick Search