
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2.5 Baths 0.85 Acres Lot$799,000Under Contract
- 1/32 324 Beds 3.5 Baths 0.64 Acres Lot$1,195,000Under Contract
- 1/40 405 Beds 3.5 Baths 2,558 SqFt$749,000Under Contract
- 1/38 383 Beds 3.5 Baths 0.41 Acres Lot$689,000Active
- 1/33 334 Beds 3 Baths 0.38 Acres Lot$675,000Active
- 1/33 333 Beds 1.5 Baths 0.28 Acres Lot$450,000Under Contract
- 1/41 414 Beds 2 Baths 0.26 Acres Lot$749,900Price Dropped by $50K
- 1/48 487 Beds 5 Baths 1.94 Acres Lot$2,299,999Active
- 1/28 283 Beds 2.5 Baths 3,484 Sqft Lot$885,000Under Contract
- 1/23 234 Beds 3 Baths 0.55 Acres Lot$750,000Under Contract
4 Interhaven Ave, Green Brook Twp., NJ 07060
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/27 273 Beds 2.5 Baths 0.61 Acres Lot$684,000Price Dropped by $40K
- 1/39 393 Beds 2 Baths 0.64 Acres Lot$595,000Price Dropped by $60K
17 Springview Dr, Parsippany-troy Hills Twp., NJ 07054
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/30 303 Beds 2 Baths 0.31 Acres Lot$525,000Price Dropped by $14K
- 1/32 324 Beds 2.5 Baths 3,014 SqFt$939,000Under Contract
- 1/34 343 Beds 2 Baths 1,909 SqFt$535,000Under Contract
- 1/47 474 Beds 3.5 Baths 2,952 SqFt$1,050,000Under Contract
24 Wingate Way, Green Brook Twp., NJ 08812
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/50 504 Beds 2.5 Baths 0.53 Acres Lot$599,900Under Contract
- 1/41 415 Beds 3.5 Baths 4,873 SqFt$1,540,000Price Dropped by $110K
- 1/39 392 Beds 2 Baths$489,000Under Contract
- 1/34 343 Beds 2 Baths 0.54 Acres Lot$935,000Price Dropped by $64K
- 1/27 273 Beds 2.5 Baths 0.41 Acres Lot$565,000Under Contract
- 1/18 182 Beds 1 Bath 713 SqFt$221,027Active
- 1/50 505 Beds 2.5 Baths 5,100 SqFt$1,650,000Under Contract
- 1/24 244 Beds 3.5 Baths 3,117 SqFt$919,000Under Contract
206 W End Ave, Green Brook Twp., NJ 08812
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
Quick Search