- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2.5 Baths 2,150 SqFt$774,998Under Contract - 1/3 3
4 Beds 2.5 Baths 2,560 SqFt$869,000Under Contract - 1/21 21
3 Beds 2.5 Baths 1,306 Sqft Lot$2,700Active - 1/40 40
14,535 SqFt$455,000Active - 1/21 21
3 Beds 2.5 Baths 6,098 Sqft Lot$3,100Active - 1/13 13
2,156 SqFt$399,000Under Contract - 1/15 15
1,000 SqFt$101,500Active - 1/8 8
0.38 Acres$129,000Active - 1/7 7
1.65 Acres$250,000Active - 1/4 4
0.94 Acres$200,000Active - 1/3 3
0.94 Acres$225,000Active
1.33 Acres$250,000Active
0.94 Acres$250,000Active- 1/10 10
3,000 SqFt$399,900Active - 1/3 3
2.36 Acres$349,999Active - 1/3 3
3.73 Acres$125,000Active - 1/3 3
3.37 Acres$125,000Active - 1/8 8
0.8 Acres$80,000Under Contract - 3D
3,100 SqFt$469,000Active - 1/20 20
32.49 Acres$699,900Active - 1/15 15
1,000 SqFt$1,400Active
Quick Search