- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 1 Bath 9,147 Sqft Lot$399,900Under Contract131 S Maryland Ave, Jefferson Twp., NJ 07849
Listed by REALTY EXECUTIVES PROPERTY SQUAD
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,018 SqFt$524,900Under Contract - 1/50 50
4 Beds 3 Baths 2,225 SqFt$1,199,900Under Contract - 1/24 24
3 Beds 1 Bath 6,969 Sqft Lot$424,900Under Contract - 1/8 8
5 Beds 2 Baths 0.44 Acres Lot$500,000Price Dropped by $49K - 1/15 15
3 Beds 1 Bath 1,429 SqFt$450,000Under Contract - 1/50 50
4 Beds 2.5 Baths 1.07 Acres Lot$775,000Active2 Upper Lake Rd, Jefferson Twp., NJ 07438
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/36 36
3 Beds 2 Baths 0.42 Acres Lot$525,000Under Contract - 1/32 32
4 Beds 2.5 Baths 0.91 Acres Lot$689,900Under Contract - 1/42 42
3 Beds 1 Bath 0.25 Acres Lot$450,000Under Contract - 1/48 48
4 Beds 3.5 Baths 1.16 Acres Lot$698,500Under Contract - 1/32 32
3 Beds 2.5 Baths 6,534 Sqft Lot$525,000Price Dropped by $25K - 1/32 32
4 Beds 2.5 Baths 0.9 Acres Lot$775,000Active - 1/17 17
2 Beds 1 Bath 6,098 Sqft Lot$260,000Under Contract - 1/34 34
3 Beds 2.5 Baths 0.41 Acres Lot$549,000Under Contract - 1/34 34
2 Beds 2 Baths 0.33 Acres Lot$499,900Under Contract - 1/44 44
4 Beds 3 Baths 2,950 SqFt$775,000Under Contract - 1/24 24
3 Beds 2 Baths 0.5 Acres Lot$600,000Under Contract - 1/40 40
3 Beds 4 Baths 0.33 Acres Lot$895,000Active - 1/49 49
4 Beds 3 Baths 7,840 Sqft Lot$624,000Under Contract - 1/32 32
2 Beds 3 Baths 1,516 SqFt$289,000Active5327 Berkshire Valley Rd #5, Jefferson Twp., NJ 07438
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/28 28
2 Beds 2.5 Baths 3,049 Sqft Lot$429,999Under Contract - 1/27 27
2 Beds 1 Bath 8,276 Sqft Lot$325,000Active - 1/46 46
3 Beds 3 Baths 0.53 Acres Lot$680,000Under Contract
Quick Search