
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths$877,863Active
- 1/25 253 Beds 2.5 Baths$764,326Under Contract
- 1/25 253 Beds 3 Baths$890,487Under Contract
- 1/25 253 Beds 2.5 Baths$870,174Under Contract
- 1/25 253 Beds 3 Baths$844,932Under Contract
- 1/25 253 Beds 3 Baths$806,225Active
- 1/25 253 Beds 2.5 Baths$760,812Active
- 1/25 253 Beds 3 Baths$872,391Under Contract
- 1/25 253 Beds 2.5 Baths$794,693Under Contract
- 1/25 253 Beds 3 Baths$808,877Active
- 1/25 253 Beds 3 Baths$877,795Under Contract
- 1/25 253 Beds 3 Baths$884,665Active
- 1/25 253 Beds 2.5 Baths$878,833Active
- 1/25 253 Beds 3 Baths$851,288Under Contract
- 1/25 253 Beds 3 Baths$876,856Under Contract
Quick Search