
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
817 Properties
817 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 2 Baths 19,998 SqFt$465,000Active
- 1/17 179 Beds 3 Baths 29,997 SqFt$625,000Active
- 1/38 386 Beds 3 Baths 2,290 SqFt$595,000Price Dropped by $25K
- 1/7 75 Beds 2.5 Baths 5,227 Sqft Lot$549,900Under Contract
- 1/32 323 Beds 2 Baths 4,791 Sqft Lot$529,900Under Contract
- 1/15 156 Beds 2 Baths 4,791 Sqft Lot$519,000Price Dropped by $20K
- 1/20 202 Beds 2.5 Baths$475,000Under Contract
- 1/20 2013 Beds 4 Baths 3,484 Sqft Lot$800,000Active
57-59 East Main Street, Paterson City, NJ 07522
Listed by CORNERSTONE REALTY ASSOCIATES
Multi-Family
- 1/29 295 Beds 3.5 Baths 9,147 Sqft Lot$750,000Under Contract
- 1/41 417 Beds 4 Baths 3,484 Sqft Lot$750,000Under Contract
- 1/15 153 Beds 2.5 Baths 5,662 Sqft Lot$725,000Under Contract
- 1/3 37 Beds 3 Baths 2,178 Sqft Lot$675,000Active
- 1/4 48 Beds 3 Baths 3,049 Sqft Lot$675,000Active
- 1/30 308 Beds 2.5 Baths 2,613 Sqft Lot$675,000Active
- 1/18 184 Beds 2 Baths 3,484 Sqft Lot$575,000Under Contract
- 1/9 95 Beds 3 Baths 19,998 SqFt$499,999Under Contract
- 1/38 389 Beds 5.5 Baths 0.28 Acres Lot$1,749,000Active
- 1/35 354 Beds 2.5 Baths 10,018 Sqft Lot$825,000Under Contract
- 1/11 1114 Beds 3 Baths 2,613 Sqft Lot$750,000Under Contract
- 1/49 493 Beds 2 Baths 5,227 Sqft Lot$629,000Active
- 1/14 144 Beds 2 Baths 2,613 Sqft Lot$519,900Active
- 1/26 264 Beds 3 Baths 2,858 SqFt$499,900Under Contract
- 6 Beds 3 Baths 1,200 SqFt$459,000Under Contract
- 1/15 154 Beds 2 Baths 4,791 Sqft Lot$429,999Under Contract
Quick Search