
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
824 Properties
824 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 4,356 Sqft Lot$599,999New
- 1/37 376 Beds 2 Baths 19,998 SqFt$589,000Open 9/28 3PM-5PM
- 2 Beds 2.5 Baths$585,000New
- 1/16 164 Beds 2 Baths 2,613 Sqft Lot$475,000New
- 1/25 252 Beds 2 Baths 1,038 SqFt$349,000New
- 1/8 86 Beds 4 Baths 4,791 Sqft Lot$299,000New
- 4 Beds 1 Bath 1,306 Sqft Lot$294,900New
- 1/5 511 Beds 3 Baths 4,356 Sqft Lot$219,000New
- 1/31 314 Beds 2 Baths 1,500 SqFt$777,000Open 9/28 1PM-3PM
- 1/20 203 Beds 1.5 Baths 4,791 Sqft Lot$479,999Open 9/28 1PM-3PM
- 1/25 253 Beds 2.5 Baths 1,386 SqFt$425,000Open 9/28 12PM-4PM
- 1/10 102 Beds 2.5 Baths$815,900Open 9/28 1PM-4PM
182B East 25th Street, Paterson City, NJ 07514
Listed by BHHS JORDAN BARIS REALTY
Single Family Home
- 1/29 293 Beds 2 Baths 5,227 Sqft Lot$599,000New
- 1/17 173 Beds 2 Baths 4,356 Sqft Lot$575,000New
- 1/40 402 Beds 2 Baths$539,900Open 9/28 1PM-3PM
- 1/24 242 Beds 2.5 Baths$527,000New
- 1/2 23 Beds 2.5 Baths 2,613 Sqft Lot$325,000Under Contract
- 1/39 396 Beds 3 Baths 2,584 SqFt$825,000Open 9/28 1PM-4PM
- 1/46 464 Beds 2 Baths 2,129 SqFt$819,900Price Dropped by $29K
- 1/10 103 Beds 3 Baths 2,613 Sqft Lot$575,000Active
- 1/28 287 Beds 3 Baths 4,356 Sqft Lot$575,000Active
- 1/17 175 Beds 2 Baths 19,998 SqFt$499,000Active
- 1/19 194 Beds 3.5 Baths 19,998 SqFt$489,000Active
- 1/16 162 Beds 1 Bath$309,000Open 9/28 1PM-4PM
Quick Search