
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
815 Properties
815 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1.5 Baths 6,098 Sqft Lot$750,000Price Dropped by $25K
- 1/23 236 Beds 2 Baths 2,613 Sqft Lot$649,999Active
- 1/19 193 Beds 2 Baths 7,649 SqFt$649,999Active
- 1/32 323 Beds 3 Baths 1,598 SqFt$559,999Under Contract
- 1/17 172 Beds 1.5 Baths 2,613 Sqft Lot$389,700Active
- 1/16 162 Beds 1 Bath 2,178 Sqft Lot$279,900Under Contract
- 1/29 295 Beds 4 Baths 0.25 Acres Lot$685,000Active
779 Broadway, Paterson City, NJ 07514
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/17 174 Beds 2 Baths 5,662 Sqft Lot$649,000Active
- 1/21 215 Beds 3 Baths 2,178 Sqft Lot$629,900Active
- 1/38 384 Beds 2 Baths 19,998 SqFt$600,000Under Contract
- 1/14 146 Beds 4 Baths 19,998 SqFt$599,000Active
- 1/19 193 Beds 2.5 Baths 4,356 Sqft Lot$549,000Active
- 1/37 377 Beds 2 Baths 2,178 Sqft Lot$499,900Active
- 1/25 253 Beds 2 Baths 3,920 Sqft Lot$499,000Active
- 1/25 255 Beds 3 Baths 4,791 Sqft Lot$495,000Active
- 1/47 475 Beds 3.5 Baths 0.71 Acres Lot$1,150,000Active
- 1/20 203 Beds 3 Baths 1,500 SqFt$699,900Under Contract
- 1/23 236 Beds 2 Baths 1,800 SqFt$675,000Price Dropped by $24K
- 1/45 453 Beds 2 Baths 4,791 Sqft Lot$615,000Active
- 1/48 483 Beds 2 Baths 5,662 Sqft Lot$599,900Active
- 1/19 194 Beds 2.5 Baths 3,484 Sqft Lot$575,000Under Contract
- 6 Beds 2 Baths 1,725 SqFt$550,000Active
- 1/13 135 Beds 2 Baths 3,484 Sqft Lot$549,900Active
- 1/2 26 Beds 4 Baths 1,998 SqFt$775,000Active
Quick Search