- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 1 Bath 2,613 Sqft Lot$2,400Active - 1/15 15
3 Beds 2 Baths 4,791 Sqft Lot$3,500Active193 Sussex St, Paterson City, NJ 07503
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/8 8
1 Bed 1 Bath 2,178 Sqft Lot$1,500Active - 1/12 12
3 Beds 2 Baths 2,613 Sqft Lot$2,600Active - 1/8 8
3 Beds 1 Bath 2,613 Sqft Lot$2,400Active - 1/13 13
3 Beds 1 Bath 2,613 Sqft Lot$2,200Active - 1/37 37
5,300 SqFt$2,500,000Active - 1/8 8
3,444 SqFt$574,900Under Contract - 1/14 14
3 Beds 1 Bath 2,613 Sqft Lot$2,500Active - 1/20 20
3 Beds 1 Bath 3,484 Sqft Lot$2,400Active - 1/18 18
2 Beds 1 Bath 4,356 Sqft Lot$2,200Active - 1/6 6
2 Beds 1 Bath 2,613 Sqft Lot$2,200Active
2 Beds 1 Bath 3,484 Sqft Lot$1,600Active- 1/15 15
15,100 SqFt$4,000,000Active - 1/12 12
3 Beds 2 Baths 2,613 Sqft Lot$2,950Active - 1/10 10
4 Beds 1 Bath 2,178 Sqft Lot$2,400Active - 1/5 5
2 Beds 1 Bath 3,920 Sqft Lot$2,000Active - 1/11 11
2 Beds 1 Bath 3,920 Sqft Lot$1,900Active503 12Th Ave #3, Paterson City, NJ 07514
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/15 15
1 Bed 1 Bath 2,613 Sqft Lot$1,800Active - 1/16 16
2 Beds 2 Baths 953 SqFt$2,400Active - 1/16 16
2 Beds 2 Baths 953 SqFt$2,400Active - 1/11 11
1,600 SqFt$159,900Active - 1/9 9
3 Beds 1 Bath$2,000Active - 1/13 13
18,000 SqFt$1,900,000Under Contract
Quick Search