- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 4,791 Sqft Lot$489,900Active - 1/18 18
1 Bed 1 Bath 3 Acres Lot$269,000Price Dropped by $20K - 1/14 14
4 Beds 2 Baths 2,613 Sqft Lot$489,900Active - 1/25 25
3 Beds 2 Baths 1,040 SqFt$440,000Active - 1/8 8
5 Beds 2 Baths 19,998 SqFt$375,000Active - 1/16 16
2 Beds 2 Baths$349,900Active - 1/15 15
1 Bed 1 Bath$289,000Active - 1/4 4
7 Beds 4.5 Baths 800 SqFt$1,199,999Active - 1/6 6
8 Beds 3 Baths 2,300 SqFt$689,000Active - 1/14 14
7 Beds 4 Baths 5,600 SqFt$680,000Active - 1/23 23
5 Beds 2.5 Baths 4,791 Sqft Lot$615,000Open Sat 1PM-4PM - 1/14 14
3 Beds 2 Baths 1,749 SqFt$449,000Active - 1/31 31
3 Beds 1.5 Baths 1,306 Sqft Lot$420,000Active - 1/34 34
2 Beds 1.5 Baths 3,484 Sqft Lot$380,000Active - 1/26 26
2 Beds 2 Baths$349,900Active - 1/20 20
10 Beds 3 Baths 2,178 Sqft Lot$679,900Under Contract - 1/8 8
2 Beds 1 Bath 2,723 SqFt$1,995Active - 1/48 48
5 Beds 4.5 Baths 0.34 Acres Lot$999,999Active98-108 East 38th St, Paterson City, NJ 07514
Listed by NICHOLAS REAL ESTATE AGENCY
Single Family Home
- 1/7 7
6 Beds 3 Baths 2,178 Sqft Lot$459,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths$395,000Price Dropped by $20K - 1/50 50
4 Beds 4 Baths 2,080 SqFt$749,987Under Contract - 1/26 26
6 Beds 2 Baths 2,200 SqFt$625,000Active - 1/28 28
3 Beds 2 Baths 7,405 Sqft Lot$600,000Active - 1/16 16
4 Beds 2.5 Baths 2,613 Sqft Lot$599,000Open Sun 1PM-3PM
Quick Search