- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
1 Bed 1 Bath 630 SqFt$2,650Active - 1/22 22
3 Beds 2.5 Baths 4,791 Sqft Lot$3,500Active - 1/15 15
3 Beds 1 Bath 0.38 Acres Lot$3,150Active - 1/11 11
3 Beds 1 Bath 3,484 Sqft Lot$2,199Active - 1/15 15
2 Beds 1 Bath 10,018 Sqft Lot$2,100Active - 1/23 23
2 Beds 1 Bath 8,276 Sqft Lot$2,500Active - 1/9 9
1 Bath$1,600Active336 E Westfield Ave #C3, Roselle Park Boro, NJ 07204
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/31 31
3 Beds 1 Bath 3,484 Sqft Lot$2,600Active - 1/10 10
1 Bed 1 Bath 4,791 Sqft Lot$1,800Active - 1/8 8
2 Beds 1 Bath 1,000 SqFt$2,650Active - 1/28 28
4 Beds 2 Baths 10,018 Sqft Lot$3,499Active - 1/22 22
2 Beds 1 Bath 6,098 Sqft Lot$2,200Active - 1/10 10
0.07 Acres$224,999Active
3 Beds 2 Baths 4,791 Sqft Lot$3,600Active- 1/35 35
4 Beds 2 Baths 0.32 Acres Lot$4,000Active - 1/26 26
5 Beds 2.5 Baths 0.3 Acres Lot$4,000Price Dropped by $2K
3,750 SqFt$690,000Price Dropped by $48K- 1/7 7
1 Bed 1 Bath 6,534 Sqft Lot$1,900Active - 1/18 18
2 Beds 1 Bath$1,800Active336 E Westfield Ave #C2, Roselle Park Boro, NJ 07204
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/4 4
2 Beds 2 Baths 6,534 Sqft Lot$2,400Active - 1/25 25
1,873 SqFt$699,000Active - 1/19 19
2 Beds 1 Bath 7,405 Sqft Lot$2,700Active - 1/10 10
2 Beds 1 Bath 4,791 Sqft Lot$2,500Active - 1/24 24
3 Beds 1 Bath 3,484 Sqft Lot$2,500Active
Quick Search