- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1.55 Acres$250,000Active - 1/18 18
2 Beds 1 Bath 7,405 Sqft Lot$2,100Active - 1/6 6
1 Bed 1 Bath 0.65 Acres Lot$1,750Active - 1/10 10
2 Beds 1 Bath 7,405 Sqft Lot$2,300Active - 1/36 36
2,087 SqFt$650,000Under Contract - 1/15 15
10,000 SqFt$260,000Under Contract - 1/29 29
10,454 Sqft Lot$839,900Active - 1/5 5
0.53 Acres$199,000Active - 1/2 2
1.5 Acres$299,000Under Contract - 1/50 50
5,500 SqFt$7,791New - 1/10 10
2,613 Sqft Lot$3,200Under Contract - 1/13 13
1,800 SqFt$1,850Active - 1/10 10
10,000 SqFt$10,000Active - 1/10 10
2,506 SqFt$3,257Active - 1/9 9
10,454 Sqft Lot$2,400Active - 1/25 25
0.37 Acres Lot$4,500Active
Quick Search