
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2.5 Baths 10,018 Sqft Lot$1,050,000Under Contract
- 1/17 172 Beds 1 Bath$510,000Active
- 1/49 494 Beds 5 Baths 5,100 SqFt$2,599,000Active
- 1/42 423 Beds 3.5 Baths 2,837 SqFt$899,999Active
- 1/23 238 Beds 3 Baths 2,000 SqFt$614,950Active
- 1/16 162 Beds 2.5 Baths 0.7 Acres Lot$1,375,000Under Contract
- 1/16 164 Beds 3.5 Baths$1,775,000Under Contract
- 1/27 273 Beds 2.5 Baths$949,999Under Contract
- 1/34 345 Beds 5 Baths 5,770 SqFt$2,795,000Active
- 1/50 505 Beds 4.5 Baths 4,278 SqFt$1,445,000Under Contract
- 1/47 474 Beds 4.5 Baths 3,500 SqFt$2,755,000Active
- 3D4 Beds 4 Baths 0.28 Acres Lot$1,550,000Under Contract
- 1/49 496 Beds 6 Baths 6,122 SqFt$4,965,000Active
- 1/26 266 Beds 9 Baths$5,800,000Active
645 Summit ST, Englewood Cliffs, NJ 07632
MLS# 25022998
Listed by Jason Pierce of Prominent Properties Sotheby's International Realty-Tenafly
Single Family Home
- 1/6 64 Beds 2.5 Baths 4,356 Sqft Lot$999,000Active
- 1/17 172 Beds 3 Baths 7,840 Sqft Lot$320,000Price Dropped by $10K
- 1/30 301 Bed 1 Bath 9,147 Sqft Lot$250,000Under Contract
- 1/50 503 Beds 2.5 Baths$1,089,000Active
- 1/28 284 Beds 7 Baths 3,650 SqFt$1,799,000Under Contract
- 1/40 407 Beds 5.5 Baths 8,244 SqFt$4,450,000Active
- 3D2 Beds 2.5 Baths 1,676 SqFt$789,000Under Contract
- 1/35 353 Beds 3 Baths 0.28 Acres Lot$1,319,000Under Contract
- 1/14 141 Bed 1 Bath 1.04 Acres Lot$199,000Under Contract
- 1/35 354 Beds 3 Baths 2,717 SqFt$985,000Under Contract
Quick Search