 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 7 Properties
 7 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 7,840 Sqft Lot 4 Beds 2 Baths 7,840 Sqft Lot- $565,000 
 3 Beds 2 Baths 10,018 Sqft Lot 3 Beds 2 Baths 10,018 Sqft Lot- $525,000 
 3 Beds 3 Baths 8,276 Sqft Lot 3 Beds 3 Baths 8,276 Sqft Lot- $450,000 
 3 Beds 1.5 Baths 10,018 Sqft Lot 3 Beds 1.5 Baths 10,018 Sqft Lot- $435,000 
 4 Beds 1 Bath 4,791 Sqft Lot 4 Beds 1 Bath 4,791 Sqft Lot- $375,000 
 3 Beds 1 Bath 7,405 Sqft Lot 3 Beds 1 Bath 7,405 Sqft Lot- $370,000 
 3 Beds 2 Baths 4,791 Sqft Lot 3 Beds 2 Baths 4,791 Sqft Lot- $365,000 
Quick Search
 