 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 12 Properties
 12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2,613 Sqft Lot 2,613 Sqft Lot- $940,000 
 2,613 Sqft Lot 2,613 Sqft Lot- $899,999 
 4 Beds 3.5 Baths 4 Beds 3.5 Baths- $675,000 
 4 Beds 1.5 Baths 4,791 Sqft Lot 4 Beds 1.5 Baths 4,791 Sqft Lot- $615,000 
 3 Beds 2 Baths 3,049 Sqft Lot 3 Beds 2 Baths 3,049 Sqft Lot- $600,000 
 5 Beds 2 Baths 6,534 Sqft Lot 5 Beds 2 Baths 6,534 Sqft Lot- $585,000 
 3 Beds 1.5 Baths 6,098 Sqft Lot 3 Beds 1.5 Baths 6,098 Sqft Lot- $585,000 
 3 Beds 3 Baths 4,356 Sqft Lot 3 Beds 3 Baths 4,356 Sqft Lot- $565,000 
 3 Beds 2 Baths 5,227 Sqft Lot 3 Beds 2 Baths 5,227 Sqft Lot- $510,000 
 2 Beds 1 Bath 2,613 Sqft Lot 2 Beds 1 Bath 2,613 Sqft Lot- $460,000 
 3 Beds 2.5 Baths 1.29 Acres Lot 3 Beds 2.5 Baths 1.29 Acres Lot- $410,000 
 1 Bed 1 Bath 0.34 Acres Lot 1 Bed 1 Bath 0.34 Acres Lot- $165,000 - 17-27 Cuozzo St #4B, Belleville Twp., NJ 07109- Listed by KELLER WILLIAMS - NJ METRO GROUP - Residential   
Quick Search