 
  - Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Home Mortgage
- Mortgage Calculator
- Affordability Calculator
- Zillow Reviews
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 14 Properties
 14 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  5 Beds 5.5 Baths 0.36 Acres Lot 5 Beds 5.5 Baths 0.36 Acres Lot- $1,590,000 
 5 Beds 2.5 Baths 0.34 Acres Lot 5 Beds 2.5 Baths 0.34 Acres Lot- $1,200,000 
 5 Beds 3 Baths 0.4 Acres Lot 5 Beds 3 Baths 0.4 Acres Lot- $1,060,000 
 4 Beds 2.5 Baths 0.43 Acres Lot 4 Beds 2.5 Baths 0.43 Acres Lot- $999,999 
 5 Beds 3.5 Baths 0.51 Acres Lot 5 Beds 3.5 Baths 0.51 Acres Lot- $999,993 
 4 Beds 2.5 Baths 0.37 Acres Lot 4 Beds 2.5 Baths 0.37 Acres Lot- $900,000 
 4 Beds 2.5 Baths 4 Beds 2.5 Baths- $890,000 
 3 Beds 2.5 Baths 0.43 Acres Lot 3 Beds 2.5 Baths 0.43 Acres Lot- $836,000 
 3 Beds 1 Bath 0.3 Acres Lot 3 Beds 1 Bath 0.3 Acres Lot- $735,000 
 4 Beds 1.5 Baths 4,791 Sqft Lot 4 Beds 1.5 Baths 4,791 Sqft Lot- $680,000 
 2 Beds 2.5 Baths 8,712 Sqft Lot 2 Beds 2.5 Baths 8,712 Sqft Lot- $651,000 
 2 Beds 2.5 Baths 2 Beds 2.5 Baths- $580,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $545,125 
 2 Beds 2.5 Baths 1,742 Sqft Lot 2 Beds 2.5 Baths 1,742 Sqft Lot- $480,000 - 459B Springfield Avenue #B, Berkeley Heights Twp., NJ 07922- Listed by COLDWELL BANKER REALTY - Residential   
Quick Search